Free 2-3 Mbps Mac Address for Globe Wimax Models BM622, BM622i, BM621, BM625
All working MAC, tried and tested in BM622..
34:6B:D3:8F:82:94
34:6B:D3:8F:9D:AC
64:16:F0:C5:25:04
5C:4C:A9:C0:B4:B0
20:2B:C1:E0:79:1B
34:6B:D3:8F:F3:54
5C:4C:A9:C0:EB:68
04:C0:6F:5E:91:F6
34:6B:D3:8F:F3:14
64:16:F0:C5:1B:CE
04:C0:6F:61:0E:70
34:6B:D3:8F:CE:68
Choose your stable frequency and enjoy!
To be continued... Watch out VIP MAC hunters!
Update 12/5/2013
It's your call...
InstDate PlanID Amount MacAddress ModemSerialNo
2/21/2013 BWX02 1099 40:4D:8E:8B:17:F8 not working
2/21/2013 BWX02 1099 346BD38FFEFC 510772668211008000
2/27/2013 BWX02 1099 64:16:F0:B1:4B:D8 500807778003016000
2/25/2013 BWX02 1099 28:5F:DB:28:20:AC 500810118104024000
3/3/2013 DWX02 999 346BD38FF244 510772668211007000
2/26/2013 DWX02 999 346BD38FF628 510772668211008000
2/26/2013 DWX02 999 202BC1E0A8A3 500810118105037000
2/21/2013 BWX02 1099 64:16:F0:C6:02:34 500807778005004000
2/27/2013 DWX02 999 C8D15E24B05C 510772668204011000
2/27/2013 DWX02 999 346BD38FBD0C 510772668211004000
2/28/2013 DWX02 999 346BD38FFD28 510772668211008000
3/2/2013 DWX04 799 C8D15E247118 510772668204007000
2/28/2013 DWX02 999 346BD38FB8C8 510772668211004000
2/28/2013 DWX02 999 4C54996D985B 500807778007004000
2/28/2013 BWX02 1099 346BD348FE4C 510772668210006000
2/28/2013 DWX02 999 C8D15E249228 510772668204009000
2/28/2013 DWX02 999 4C54996DC479 500807778007009000
3/2/2013 DWX02 999 C8D15E249824 510772668204010000
3/1/2013 DWX01 999 346BD38FD9E4 510772668211006000
Update January 6, 2014
04:C0:6F:02:AB:BC
64:16:F0:C5:60:66
40:4D:8E:8B:13:04
5C:4C:A9:C0:CB:E0
20:2B:C1:E0:DC:EF
64:16:F0:7B:EE:28
20:2B:C1:E0:C3:3B
20:2B:C1:AA:FE:E7
64:16:F0:B1:15:9C
04:C0:6F:02:AB:BC
64:16:F0:C5:60:66
40:4D:8E:8B:13:04
5C:4C:A9:C0:CB:E0
20:2B:C1:E0:DC:EF
64:16:F0:7B:EE:28
20:2B:C1:E0:C3:3B
20:2B:C1:AA:FE:E7
64:16:F0:B1:15:9C
Note: Use it at your own risk!